Athens Hotels
|
|
Paleokastritsa
* * *
|
|
|
| Location |
0.8Km
Corfu Town 22Km
21Km
25Km
View Map
|
| Accommodation |
Rooms: 163
|
| Unit Amenities
|
On-Site Amenities
|
Other Amenities
|
Air Condition
Fridge
Hairdryer
Music
Telephone
|
2 Swimming pools
Pool Bar
Restaurant
Safe Deposit Boxes
Snack Bar
Swimming Pool
TV-Games/ Card & Billiards rooms
|
Taverns
Bars
Restaurant
Cafeterias
Beach
|
May 2010 - Oct 2010
| Room Type | 22 May - 08 Jun 26 Sep - 09 Oct | 09 Jun - 30 Jun | 01 Jul - 18 Jul | 19 Jul - 04 Aug | 05 Aug - 31 Aug | 01 Sep - 25 Sep |
| Land View Single | € 40 | € 46 | € 48 | € 53 | € 70 | € 50 |
| Garden floor Land View Double | € 59 | € 68 | € 71 | € 79 | € 104 | € 74 |
| Garden View Double | € 60 | € 69 | € 73 | € 80 | € 106 | € 76 |
| Garden Level Sea View Double | € 69 | € 76 | € 82 | € 98 | € 114 | € 87 |
| Low Floor Sea View Double | € 71 | € 78 | € 84 | € 100 | € 116 | € 89 |
| High Floor Sea View Double | € 72 | € 80 | € 85 | € 102 | € 118 | € 91 |
| Bungalow Double | € 74 | € 82 | € 88 | € 105 | € 121 | € 93 |
| Honeymoon Room Double | € 76 | € 83 | € 89 | € 107 | € 124 | € 95 |
|
 |
|
CRUISE DISCOUNTS |
|

Save up to 45% depending to the departure date
Contact us
|
|
Rates are per room, per day on an Half Board basis including taxes
Minimum stay: 5 nights during the low season and 7 nights for the rest of the periods.
Children under the age of 12 are not accepted.