Athens Hotels
|
|
Atlantica Princess
* * * *
|
|
|
| Location |
0.8Km
Rhodes Town 5Km
View Map
|
| Accommodation |
Units: 200
|
| Unit Amenities
|
On-Site Amenities
|
Other Amenities
|
Air Condition
Balcony
Bathroom
Central Heating
Direct Dial Phone
Hairdryer
Mini Fridge
Music
Radio
Safe Deposit Box (extra charge)
Satellite Color TV
|
Billards
Car rental
Children Mini Club
Children's Pool
Darts
Fitness Center
Foreign exchange
Internet
Laundry Service
Lounge
Massage
Mini Market
Pool Bar
Reception
Restaurant
Sauna
Swimming Pool
Table Tennis
Tavern
TV Room
|
Taverns
Beach
|
May 2010 - Oct 2010
| Room Type | 01 May - 15 May 30 Sep - 31 Oct | 16 May - 15 Jun | 16 Jun - 12 Jul | 13 Jul - 31 Aug | 01 Sep - 29 Sep |
| Garden View Single | € 39 | € 66 | € 81 | € 108 | € 75 |
| Garden View Double | € 49 | € 83 | € 101 | € 135 | € 94 |
| Garden View Triple | € 67 | € 112 | € 137 | € 182 | € 126 |
| Sea View Single | € 45 | € 73 | € 87 | € 115 | € 81 |
| Sea View Double | € 56 | € 91 | € 109 | € 144 | € 101 |
| Sea View Triple | € 75 | € 122 | € 147 | € 194 | € 137 |
| Garden View Family Room Double | € 58 | € 96 | € 116 | € 109 | € 109 |
| Sea View Family Room Double | € 64 | € 104 | € 125 | € 116 | € 116 |
|
 |
|
CRUISE DISCOUNTS |
|

Save up to 45% depending to the departure date
Contact us
|
|
Rates are per room, per day on an Half Board basis including taxes
The first child up to 12 years old is free of charge.