| Room Type | 01 May - 31 May 11 Sep - 30 Sep | 01 Jun - 30 Jun | 01 Jul - 25 Jul 23 Aug - 10 Sep | 26 Jul - 22 Aug |
| Junior Suite Garden View Single | € 64 | € 81 | € 101 | € 159 |
| Junior Suite Garden View Double | € 85 | € 101 | € 121 | € 180 |
| Junior Suite Sea View Single | € 74 | € 100 | € 139 | € 184 |
| Junior Suite Sea View Double | € 94 | € 120 | € 159 | € 205 |
| Junior Suite Sea View Triple | € 120 | € 146 | € 191 | € 236 |
| Junior Suite Water Front Double | € 104 | € 125 | € 176 | € 245 |
| Junior Suite Water Front Triple | € 125 | € 150 | € 205 | € 277 |
| Executive Suite Sea View Double | € 108 | € 127 | € 185 | € 311 |
| Executive Suite Sea View Triple | € 132 | € 155 | € 208 | € 316 |
| Executive Suite Sea View Quadruple | € 158 | € 179 | € 231 | € 341 |
| Executive Suite Water Front double | € 122 | € 151 | € 222 | € 362 |
| Executive Suite Water Front Triple | € 148 | € 176 | € 254 | € 395 |
| Executive Suite Water Front Quadruple | € 174 | € 202 | € 287 | € 428 |
Rates are per room, per day including breakfast and taxes
Children under 3 years old free of charge when sharing room with parents.
Baby cot is free of charge